|
Detailinformationen |
|||
| Volumen: | 500 ml | Nettogewicht: | 350g |
|---|---|---|---|
| Bruttogewicht: | 465g | Elementform: | Gas |
| Verpackungsmaterial: | Zinnblechdosen | Haltbarkeit: | 3 Jahre |
| Waschmitteltyp: | Reiniger | Aussehen: | Aerosol |
| Containerkapazität: | 500 ml pro Dose | Kartonmenge: | 12 Dosen pro Karton |
| Behälterlast: | 2050 Kartons pro 20 Fuß Behälter | Produkttyp: | Luftzerstäuberspray |
| Verwendung: | Reinigung | CAS-NR.: | / |
| EINECS-Nr.: | / | ||
| Hervorheben: | 500ml compressed air duster spray,eco-friendly tinplate can packaging,ROHS certified electronic cleaning spray |
||
Produkt-Beschreibung
| Product Name | Air Duster Spray |
|---|---|
| Capacity | 500ml |
| Net Weight | 350g |
| Gross Weight | 465g |
| Shelf Life | 3 years (from production date) |
| Sample Availability | Free samples available |
| OEM & ODM | Available |
| Design Support | Yes |
Tragen Sie Ihre Mitteilung ein